
Summer Sale
Check out our August Sale ! Enjoy Summer in the heart of Dublin City! With the infamous cobbled streets of Temple Bar on our doorstep, our central location allows for an action-packed itinerary exploring the sights and sounds of Dublin.

Advance Purchase – Prepay and Save up to 20% Room Only
- Free WiFi, Superb Location
Room Only – Save Up to 20%
Advance Purchase – Non-Refundable
Secure our best value when you book directly with us. Enjoy savings of up to 15% when you reserve in advance.
Prime City Location
The Fleet is perfectly situated in the heart of the city, within easy walking distance of Dublin’s most iconic landmarks and surrounded by the main ...
Rooms ($) | Fri 31 Jul | Arrival Sat 01 Aug | Depart Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Sat, 1 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD277 | Sun 02 Aug02 Aug 2026 USD185 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD194 | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD282 | Sun 02 Aug02 Aug 2026 USD189 | Mon 03 Aug03 Aug 2026 USD189 | Tue 04 Aug04 Aug 2026 USD180 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD198 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD291 | Sun 02 Aug02 Aug 2026 USD198 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD189 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD208 | 3 ![]() | ($) | ||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD305 | Sun 02 Aug02 Aug 2026 USD212 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD203 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD222 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD305 | Sun 02 Aug02 Aug 2026 USD212 | Mon 03 Aug03 Aug 2026 USD212 | Tue 04 Aug04 Aug 2026 USD203 | Wed 05 Aug05 Aug 2026 USD259 | Thu 06 Aug06 Aug 2026 USD222 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD328 | Sun 02 Aug02 Aug 2026 USD236 | Mon 03 Aug03 Aug 2026 USD236 | Tue 04 Aug04 Aug 2026 USD226 | Wed 05 Aug05 Aug 2026 USD282 | Thu 06 Aug06 Aug 2026 USD245 | 5 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD365 | Sun 02 Aug02 Aug 2026 USD273 | Mon 03 Aug03 Aug 2026 USD273 | Tue 04 Aug04 Aug 2026 USD263 | Wed 05 Aug05 Aug 2026 USD319 | Thu 06 Aug06 Aug 2026 USD282 | 2 ![]() | ($) | |||||||||
1 ![]() Executive King
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD416 | Sun 02 Aug02 Aug 2026 USD324 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD259 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD249 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD268 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD249 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD268 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD263 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD310 | Thu 06 Aug06 Aug 2026 USD273 | 4 ![]() | ($) | |||||||||

Advance Purchase – Prepay and Save up to 20% Bed & Breakfast
- Complimentary WiFi and Great Location
- Breakfast included
Save up to 20% – Prepaid Rate with Breakfast
Book our Advance Purchase – Non-Refundable Rate to secure our best value by booking directly. Enjoy a delicious breakfast each morning and unbeatable savings when you plan ahead.
Please note: This rate is non-refundable, so full payment is required at the time of booking.
Unmatched Location: ...
Rooms ($) | Fri 31 Jul | Arrival Sat 01 Aug | Depart Sun 02 Aug | Mon 03 Aug | Tue 04 Aug | Wed 05 Aug | Thu 06 Aug | Sat, 1 Aug 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD290 | Sun 02 Aug02 Aug 2026 USD197 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD206 | 4 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD294 | Sun 02 Aug02 Aug 2026 USD202 | Mon 03 Aug03 Aug 2026 USD202 | Tue 04 Aug04 Aug 2026 USD192 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD211 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD304 | Sun 02 Aug02 Aug 2026 USD211 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD202 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD220 | 3 ![]() | ($) | ||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD318 | Sun 02 Aug02 Aug 2026 USD225 | Mon 03 Aug03 Aug 2026 USD225 | Tue 04 Aug04 Aug 2026 USD216 | Wed 05 Aug05 Aug 2026 USD271 | Thu 06 Aug06 Aug 2026 USD234 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD318 | Sun 02 Aug02 Aug 2026 USD225 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD216 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD234 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD341 | Sun 02 Aug02 Aug 2026 USD248 | Mon 03 Aug03 Aug 2026 USD248 | Tue 04 Aug04 Aug 2026 USD239 | Wed 05 Aug05 Aug 2026 USD294 | Thu 06 Aug06 Aug 2026 USD257 | 5 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD341 | Sun 02 Aug02 Aug 2026 USD248 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD239 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD257 | 4 ![]() | ($) | ||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD378 | Sun 02 Aug02 Aug 2026 USD285 | Mon 03 Aug03 Aug 2026 USD285 | Tue 04 Aug04 Aug 2026 USD276 | Wed 05 Aug05 Aug 2026 USD332 | Thu 06 Aug06 Aug 2026 USD294 | 2 ![]() | ($) | |||||||||
1 ![]() Executive King
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD429 | Sun 02 Aug02 Aug 2026 USD336 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 1 ![]() | ($) | ||||||||
2 ![]() Junior Suite
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 USD466 | Sun 02 Aug02 Aug 2026 USD373 | Mon 03 Aug03 Aug 2026 USD373 | Tue 04 Aug04 Aug 2026 USD364 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 check-out ok | 2 ![]() | ($) | ||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 USD271 | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD262 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD281 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 check-out ok | Tue 04 Aug04 Aug 2026 USD262 | Wed 05 Aug05 Aug 2026 check-out ok | Thu 06 Aug06 Aug 2026 USD281 | 1 ![]() | ($) | |||||||||
| Fri 31 Jul31 Jul 2026 check-out ok | Sat 01 Aug01 Aug 2026 check-out ok | Sun 02 Aug02 Aug 2026 check-out ok | Mon 03 Aug03 Aug 2026 USD276 | Tue 04 Aug04 Aug 2026 check-out ok | Wed 05 Aug05 Aug 2026 USD322 | Thu 06 Aug06 Aug 2026 USD285 | 4 ![]() | ($) | |||||||||













