
Christmas Shopping Breaks
Perfectly located just minutes from Dublin’s top shopping destinations, including Grafton Street and Henry Street, our hotel puts the best of the city’s Christmas shopping right at your doorstep. Stroll through beautifully decorated streets, explore festive markets, and indulge in seasonal treats – then return to the comfort of Fleet Street Hotel. Make this winter unforgettable – book your festive shopping getaway today!

Best Available - F L E X I B L E - Room Only
- FREE cancellation!
- No Deposit
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD192 | Mon 02 Nov02 Nov 2026 USD185 | Tue 03 Nov03 Nov 2026 USD185 | Wed 04 Nov04 Nov 2026 USD185 | Thu 05 Nov05 Nov 2026 USD192 | Fri 06 Nov06 Nov 2026 USD289 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD197 | Mon 02 Nov02 Nov 2026 USD190 | Tue 03 Nov03 Nov 2026 USD190 | Wed 04 Nov04 Nov 2026 USD190 | Thu 05 Nov05 Nov 2026 USD197 | Fri 06 Nov06 Nov 2026 USD295 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD209 | Mon 02 Nov02 Nov 2026 USD202 | Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 USD202 | Thu 05 Nov05 Nov 2026 USD209 | Fri 06 Nov06 Nov 2026 USD306 | 3 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD226 | Mon 02 Nov02 Nov 2026 USD219 | Tue 03 Nov03 Nov 2026 USD219 | Wed 04 Nov04 Nov 2026 USD219 | Thu 05 Nov05 Nov 2026 USD226 | Fri 06 Nov06 Nov 2026 USD324 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD226 | Mon 02 Nov02 Nov 2026 USD219 | Tue 03 Nov03 Nov 2026 USD219 | Wed 04 Nov04 Nov 2026 USD219 | Thu 05 Nov05 Nov 2026 USD226 | Fri 06 Nov06 Nov 2026 USD324 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD255 | Mon 02 Nov02 Nov 2026 USD248 | Tue 03 Nov03 Nov 2026 USD248 | Wed 04 Nov04 Nov 2026 USD248 | Thu 05 Nov05 Nov 2026 USD255 | Fri 06 Nov06 Nov 2026 USD353 | 5 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD255 | Mon 02 Nov02 Nov 2026 USD248 | Tue 03 Nov03 Nov 2026 USD248 | Wed 04 Nov04 Nov 2026 USD248 | Thu 05 Nov05 Nov 2026 USD255 | Fri 06 Nov06 Nov 2026 USD353 | 4 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD284 | Mon 02 Nov02 Nov 2026 USD277 | Tue 03 Nov03 Nov 2026 USD277 | Wed 04 Nov04 Nov 2026 USD277 | Thu 05 Nov05 Nov 2026 USD284 | Fri 06 Nov06 Nov 2026 USD382 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD284 | Mon 02 Nov02 Nov 2026 USD277 | Tue 03 Nov03 Nov 2026 USD277 | Wed 04 Nov04 Nov 2026 USD277 | Thu 05 Nov05 Nov 2026 USD284 | Fri 06 Nov06 Nov 2026 USD382 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD290 | Mon 02 Nov02 Nov 2026 USD283 | Tue 03 Nov03 Nov 2026 USD283 | Wed 04 Nov04 Nov 2026 USD283 | Thu 05 Nov05 Nov 2026 USD290 | Fri 06 Nov06 Nov 2026 USD388 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD302 | Mon 02 Nov02 Nov 2026 USD295 | Tue 03 Nov03 Nov 2026 USD295 | Wed 04 Nov04 Nov 2026 USD295 | Thu 05 Nov05 Nov 2026 USD302 | Fri 06 Nov06 Nov 2026 USD399 | 2 ![]() | ($) | |||||||||
1 ![]() Executive King
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD366 | Mon 02 Nov02 Nov 2026 USD359 | Tue 03 Nov03 Nov 2026 USD359 | Wed 04 Nov04 Nov 2026 USD359 | Thu 05 Nov05 Nov 2026 USD366 | Fri 06 Nov06 Nov 2026 USD463 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Suite
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD412 | Mon 02 Nov02 Nov 2026 USD405 | Tue 03 Nov03 Nov 2026 USD405 | Wed 04 Nov04 Nov 2026 USD405 | Thu 05 Nov05 Nov 2026 USD412 | Fri 06 Nov06 Nov 2026 USD510 | 2 ![]() | ($) | ||||||||

Best Available - F L E X I B L E - Bed & Breakfast
- Book now! FREE cancellation!
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD207 | Mon 02 Nov02 Nov 2026 USD200 | Tue 03 Nov03 Nov 2026 USD200 | Wed 04 Nov04 Nov 2026 USD200 | Thu 05 Nov05 Nov 2026 USD207 | Fri 06 Nov06 Nov 2026 USD305 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD213 | Mon 02 Nov02 Nov 2026 USD206 | Tue 03 Nov03 Nov 2026 USD206 | Wed 04 Nov04 Nov 2026 USD206 | Thu 05 Nov05 Nov 2026 USD213 | Fri 06 Nov06 Nov 2026 USD310 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD225 | Mon 02 Nov02 Nov 2026 USD218 | Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 USD218 | Thu 05 Nov05 Nov 2026 USD225 | Fri 06 Nov06 Nov 2026 USD322 | 3 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD242 | Mon 02 Nov02 Nov 2026 USD235 | Tue 03 Nov03 Nov 2026 USD235 | Wed 04 Nov04 Nov 2026 USD235 | Thu 05 Nov05 Nov 2026 USD242 | Fri 06 Nov06 Nov 2026 USD340 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD242 | Mon 02 Nov02 Nov 2026 USD235 | Tue 03 Nov03 Nov 2026 USD235 | Wed 04 Nov04 Nov 2026 USD235 | Thu 05 Nov05 Nov 2026 USD242 | Fri 06 Nov06 Nov 2026 USD340 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD271 | Mon 02 Nov02 Nov 2026 USD264 | Tue 03 Nov03 Nov 2026 USD264 | Wed 04 Nov04 Nov 2026 USD264 | Thu 05 Nov05 Nov 2026 USD271 | Fri 06 Nov06 Nov 2026 USD369 | 5 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD271 | Mon 02 Nov02 Nov 2026 USD264 | Tue 03 Nov03 Nov 2026 USD264 | Wed 04 Nov04 Nov 2026 USD264 | Thu 05 Nov05 Nov 2026 USD271 | Fri 06 Nov06 Nov 2026 USD369 | 4 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD300 | Mon 02 Nov02 Nov 2026 USD293 | Tue 03 Nov03 Nov 2026 USD293 | Wed 04 Nov04 Nov 2026 USD293 | Thu 05 Nov05 Nov 2026 USD300 | Fri 06 Nov06 Nov 2026 USD398 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD300 | Mon 02 Nov02 Nov 2026 USD293 | Tue 03 Nov03 Nov 2026 USD293 | Wed 04 Nov04 Nov 2026 USD293 | Thu 05 Nov05 Nov 2026 USD300 | Fri 06 Nov06 Nov 2026 USD398 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD306 | Mon 02 Nov02 Nov 2026 USD299 | Tue 03 Nov03 Nov 2026 USD299 | Wed 04 Nov04 Nov 2026 USD299 | Thu 05 Nov05 Nov 2026 USD306 | Fri 06 Nov06 Nov 2026 USD403 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD317 | Mon 02 Nov02 Nov 2026 USD310 | Tue 03 Nov03 Nov 2026 USD310 | Wed 04 Nov04 Nov 2026 USD310 | Thu 05 Nov05 Nov 2026 USD317 | Fri 06 Nov06 Nov 2026 USD415 | 2 ![]() | ($) | |||||||||
1 ![]() Executive King
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD381 | Mon 02 Nov02 Nov 2026 USD374 | Tue 03 Nov03 Nov 2026 USD374 | Wed 04 Nov04 Nov 2026 USD374 | Thu 05 Nov05 Nov 2026 USD381 | Fri 06 Nov06 Nov 2026 USD479 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Suite
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD428 | Mon 02 Nov02 Nov 2026 USD421 | Tue 03 Nov03 Nov 2026 USD421 | Wed 04 Nov04 Nov 2026 USD421 | Thu 05 Nov05 Nov 2026 USD428 | Fri 06 Nov06 Nov 2026 USD525 | 2 ![]() | ($) | ||||||||













