
Book in Advance
View our Advance Purchase Rates exclusively available to you when you Book Direct! If you are looking for a hotel beside Trinity College or a hotel in Temple Bar, we are it! The Fleet is located within walking distance of all major landmarks and is in the heart of the main shopping districts.

Advance Purchase – Prepay and Save up to 20% Room Only
- Free WiFi, Superb Location
Room Only – Save Up to 20%
Advance Purchase – Non-Refundable
Secure our best value when you book directly with us. Enjoy savings of up to 15% when you reserve in advance.
Prime City Location
The Fleet is perfectly situated in the heart of the city, within easy walking distance of Dublin’s most iconic landmarks and surrounded by the main ...
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD186 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD159 | Mon 06 Jul06 Jul 2026 USD159 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD195 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD168 | Mon 06 Jul06 Jul 2026 USD168 | 3 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD209 | Thu 02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 USD193 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD232 | Thu 02 Jul02 Jul 2026 USD232 | Fri 03 Jul03 Jul 2026 USD255 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD217 | 5 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD268 | Thu 02 Jul02 Jul 2026 USD268 | Fri 03 Jul03 Jul 2026 USD292 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD256 | Mon 06 Jul06 Jul 2026 USD256 | 4 ![]() | ($) | |||||||||
1 ![]() Executive King
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD318 | Thu 02 Jul02 Jul 2026 USD318 | Fri 03 Jul03 Jul 2026 USD342 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD309 | 1 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD182 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD209 | Fri 03 Jul03 Jul 2026 USD233 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD193 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD232 | 4 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD241 | 1 ![]() | ($) | |||||||||

Advance Purchase – Prepay and Save up to 20% Bed & Breakfast
- Complimentary WiFi and Great Location
- Breakfast included
Save up to 20% – Prepaid Rate with Breakfast
Book our Advance Purchase – Non-Refundable Rate to secure our best value by booking directly. Enjoy a delicious breakfast each morning and unbeatable savings when you plan ahead.
Please note: This rate is non-refundable, so full payment is required at the time of booking.
Unmatched Location: ...
Rooms ($) | Tue 30 Jun | Arrival Wed 01 Jul | Depart Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Wed, 1 Jul 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD198 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD171 | Mon 06 Jul06 Jul 2026 USD171 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD208 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD180 | Mon 06 Jul06 Jul 2026 USD180 | 3 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD221 | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 USD194 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD244 | Thu 02 Jul02 Jul 2026 USD244 | Fri 03 Jul03 Jul 2026 USD268 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD217 | 5 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD281 | Thu 02 Jul02 Jul 2026 USD281 | Fri 03 Jul03 Jul 2026 USD304 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD253 | Mon 06 Jul06 Jul 2026 USD253 | 4 ![]() | ($) | |||||||||
1 ![]() Executive King
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 USD331 | Thu 02 Jul02 Jul 2026 USD331 | Fri 03 Jul03 Jul 2026 USD354 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD303 | 1 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD194 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | 4 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD217 | Mon 06 Jul06 Jul 2026 USD217 | 4 ![]() | ($) | ||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD221 | Fri 03 Jul03 Jul 2026 USD245 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD194 | Mon 06 Jul06 Jul 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD240 | 1 ![]() | ($) | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD244 | 4 ![]() | ($) | |||||||||
2 ![]() Junior Suite
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD340 | 2 ![]() | ($) | ||||||||












