
Christmas Shopping Breaks
Perfectly located just minutes from Dublin’s top shopping destinations, including Grafton Street and Henry Street, our hotel puts the best of the city’s Christmas shopping right at your doorstep. Stroll through beautifully decorated streets, explore festive markets, and indulge in seasonal treats – then return to the comfort of Fleet Street Hotel. Make this winter unforgettable – book your festive shopping getaway today!

Best Available - F L E X I B L E - Room Only
- FREE cancellation!
- No Deposit
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD188 | Mon 02 Nov02 Nov 2026 USD181 | Tue 03 Nov03 Nov 2026 USD181 | Wed 04 Nov04 Nov 2026 USD181 | Thu 05 Nov05 Nov 2026 USD188 | Fri 06 Nov06 Nov 2026 USD284 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD194 | Mon 02 Nov02 Nov 2026 USD187 | Tue 03 Nov03 Nov 2026 USD187 | Wed 04 Nov04 Nov 2026 USD187 | Thu 05 Nov05 Nov 2026 USD194 | Fri 06 Nov06 Nov 2026 USD290 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD205 | Mon 02 Nov02 Nov 2026 USD198 | Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 USD205 | Fri 06 Nov06 Nov 2026 USD301 | 3 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD222 | Mon 02 Nov02 Nov 2026 USD215 | Tue 03 Nov03 Nov 2026 USD215 | Wed 04 Nov04 Nov 2026 USD215 | Thu 05 Nov05 Nov 2026 USD222 | Fri 06 Nov06 Nov 2026 USD318 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD222 | Mon 02 Nov02 Nov 2026 USD215 | Tue 03 Nov03 Nov 2026 USD215 | Wed 04 Nov04 Nov 2026 USD215 | Thu 05 Nov05 Nov 2026 USD222 | Fri 06 Nov06 Nov 2026 USD318 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD251 | Mon 02 Nov02 Nov 2026 USD244 | Tue 03 Nov03 Nov 2026 USD244 | Wed 04 Nov04 Nov 2026 USD244 | Thu 05 Nov05 Nov 2026 USD251 | Fri 06 Nov06 Nov 2026 USD347 | 5 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD251 | Mon 02 Nov02 Nov 2026 USD244 | Tue 03 Nov03 Nov 2026 USD244 | Wed 04 Nov04 Nov 2026 USD244 | Thu 05 Nov05 Nov 2026 USD251 | Fri 06 Nov06 Nov 2026 USD347 | 4 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD279 | Mon 02 Nov02 Nov 2026 USD272 | Tue 03 Nov03 Nov 2026 USD272 | Wed 04 Nov04 Nov 2026 USD272 | Thu 05 Nov05 Nov 2026 USD279 | Fri 06 Nov06 Nov 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD279 | Mon 02 Nov02 Nov 2026 USD272 | Tue 03 Nov03 Nov 2026 USD272 | Wed 04 Nov04 Nov 2026 USD272 | Thu 05 Nov05 Nov 2026 USD279 | Fri 06 Nov06 Nov 2026 USD375 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD285 | Mon 02 Nov02 Nov 2026 USD278 | Tue 03 Nov03 Nov 2026 USD278 | Wed 04 Nov04 Nov 2026 USD278 | Thu 05 Nov05 Nov 2026 USD285 | Fri 06 Nov06 Nov 2026 USD381 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD296 | Mon 02 Nov02 Nov 2026 USD290 | Tue 03 Nov03 Nov 2026 USD290 | Wed 04 Nov04 Nov 2026 USD290 | Thu 05 Nov05 Nov 2026 USD296 | Fri 06 Nov06 Nov 2026 USD392 | 4 ![]() | ($) | |||||||||
1 ![]() Executive King
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD359 | Mon 02 Nov02 Nov 2026 USD352 | Tue 03 Nov03 Nov 2026 USD352 | Wed 04 Nov04 Nov 2026 USD352 | Thu 05 Nov05 Nov 2026 USD359 | Fri 06 Nov06 Nov 2026 USD455 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Suite
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD405 | Mon 02 Nov02 Nov 2026 USD398 | Tue 03 Nov03 Nov 2026 USD398 | Wed 04 Nov04 Nov 2026 USD398 | Thu 05 Nov05 Nov 2026 USD405 | Fri 06 Nov06 Nov 2026 USD501 | 2 ![]() | ($) | ||||||||

Best Available - F L E X I B L E - Bed & Breakfast
- Book now! FREE cancellation!
- Complimentary WiFi
- No Deposit
- Breakfast included
Rooms ($) | Sat 31 Oct | Arrival Sun 01 Nov | Depart Mon 02 Nov | Tue 03 Nov | Wed 04 Nov | Thu 05 Nov | Fri 06 Nov | Sun, 1 Nov 2026, 1 night | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD204 | Mon 02 Nov02 Nov 2026 USD197 | Tue 03 Nov03 Nov 2026 USD197 | Wed 04 Nov04 Nov 2026 USD197 | Thu 05 Nov05 Nov 2026 USD204 | Fri 06 Nov06 Nov 2026 USD299 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD209 | Mon 02 Nov02 Nov 2026 USD202 | Tue 03 Nov03 Nov 2026 USD202 | Wed 04 Nov04 Nov 2026 USD202 | Thu 05 Nov05 Nov 2026 USD209 | Fri 06 Nov06 Nov 2026 USD305 | 4 ![]() | ($) | |||||||||
3 ![]() Deluxe Small Double
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD221 | Mon 02 Nov02 Nov 2026 USD214 | Tue 03 Nov03 Nov 2026 check-out ok | Wed 04 Nov04 Nov 2026 check-out ok | Thu 05 Nov05 Nov 2026 USD221 | Fri 06 Nov06 Nov 2026 USD316 | 3 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD238 | Mon 02 Nov02 Nov 2026 USD231 | Tue 03 Nov03 Nov 2026 USD231 | Wed 04 Nov04 Nov 2026 USD231 | Thu 05 Nov05 Nov 2026 USD238 | Fri 06 Nov06 Nov 2026 USD333 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD238 | Mon 02 Nov02 Nov 2026 USD231 | Tue 03 Nov03 Nov 2026 USD231 | Wed 04 Nov04 Nov 2026 USD231 | Thu 05 Nov05 Nov 2026 USD238 | Fri 06 Nov06 Nov 2026 USD333 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD266 | Mon 02 Nov02 Nov 2026 USD259 | Tue 03 Nov03 Nov 2026 USD259 | Wed 04 Nov04 Nov 2026 USD259 | Thu 05 Nov05 Nov 2026 USD266 | Fri 06 Nov06 Nov 2026 USD362 | 5 ![]() | ($) | |||||||||
4 ![]() Deluxe Twin Room
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD266 | Mon 02 Nov02 Nov 2026 USD259 | Tue 03 Nov03 Nov 2026 USD259 | Wed 04 Nov04 Nov 2026 USD259 | Thu 05 Nov05 Nov 2026 USD266 | Fri 06 Nov06 Nov 2026 USD362 | 4 ![]() | ($) | ||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD295 | Mon 02 Nov02 Nov 2026 USD288 | Tue 03 Nov03 Nov 2026 USD288 | Wed 04 Nov04 Nov 2026 USD288 | Thu 05 Nov05 Nov 2026 USD295 | Fri 06 Nov06 Nov 2026 check-out ok | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD295 | Mon 02 Nov02 Nov 2026 USD288 | Tue 03 Nov03 Nov 2026 USD288 | Wed 04 Nov04 Nov 2026 USD288 | Thu 05 Nov05 Nov 2026 USD295 | Fri 06 Nov06 Nov 2026 USD390 | 1 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD300 | Mon 02 Nov02 Nov 2026 USD294 | Tue 03 Nov03 Nov 2026 USD294 | Wed 04 Nov04 Nov 2026 USD294 | Thu 05 Nov05 Nov 2026 USD300 | Fri 06 Nov06 Nov 2026 USD396 | 4 ![]() | ($) | |||||||||
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD312 | Mon 02 Nov02 Nov 2026 USD305 | Tue 03 Nov03 Nov 2026 USD305 | Wed 04 Nov04 Nov 2026 USD305 | Thu 05 Nov05 Nov 2026 USD312 | Fri 06 Nov06 Nov 2026 USD408 | 4 ![]() | ($) | |||||||||
1 ![]() Executive King
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD375 | Mon 02 Nov02 Nov 2026 USD368 | Tue 03 Nov03 Nov 2026 USD368 | Wed 04 Nov04 Nov 2026 USD368 | Thu 05 Nov05 Nov 2026 USD375 | Fri 06 Nov06 Nov 2026 USD470 | 1 ![]() | ($) | ||||||||
2 ![]() Junior Suite
| Sat 31 Oct31 Oct 2026 check-out ok | Sun 01 Nov01 Nov 2026 USD420 | Mon 02 Nov02 Nov 2026 USD413 | Tue 03 Nov03 Nov 2026 USD413 | Wed 04 Nov04 Nov 2026 USD413 | Thu 05 Nov05 Nov 2026 USD420 | Fri 06 Nov06 Nov 2026 USD516 | 2 ![]() | ($) | ||||||||













